Tools
- Fund Selector
- Fund Filter
- Top Movers
- Charts
- Closed-end Funds
- 5-Star RatingsMethodology by Algorithmics
- Buy Side Ratings G
- Price Download G
- Fund Alerts G
| News | Globeinvestor | Technology | Vehicles | Careers |
When are the month-end returns updated? Is there a schedule that will tell me when data is updated on globefund.com?
| globefund.com Feature | Approximate Time of Update |
| Daily Prices | Prices are updated at approximately 7:15 p.m. EST each business day. |
| GLOBE Portfolio | Portfolios are updated at approximately 9 p.m. EST each business day. |
| Month-end Returns | Updated approximately the 6th business day of the following month. |
| Distributions, Management Expense Ratio (MER), Total Net Assets | Updated approximately the 6th business day of the month. |
| Top Holdings, Portfolio Composition, Sector Weightings on the Fund Profile | globefund.com receives this data from the fund companies on a quarterly basis and it is posted on a first-come-first-served basis. |
| Portfolio Manager Profile on the Fund Profile | Updates are made as changes occur. |
Click here to return to the
Help & Contact Us page.